FRHA Florida Reining Classic
Live Webcast
Video and photo provided by National Sports Broadcasting – Bryan Morgan
Sunday
Monday
Tuesday
Wednesday
Thursday Indoor
Thursday Covered
Friday
Saturday
Sunday Indoor
Sunday Covered
A&M SHOW SERVICES
740-837-7441 showmypony.com
Show Schedule
Paid Warm Ups: Friday, Saturday & Sunday
Sunday February 18, 2024 | |||||
---|---|---|---|---|---|
ARENA 1 – START TIME TBA | |||||
Class | Pat | $ Added | $ Entry | $ Judges | |
Novice Horse Open L1 | 6 | 500 | 50 | 45 | |
Novice Horse Open L2 | 500 | 50 | 45 | ||
Novice Horse Open L3 | 500 | 50 | 45 | ||
AQHA Open | 0 | 50 | 0 | ||
Monday February 19, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Novice Horse NP L1 | 15 | 500 | 50 | 45 | |
Novice Horse NP L2 | 500 | 50 | 45 | ||
Novice Horse NP L3 | 500 | 50 | 45 | ||
AQHA Amateur | 0 | 50 | 0 | ||
Tuesday February 20, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Novice Horse Open L1 | 8 | 500 | 50 | 45 | |
Novice Horse Open L2 | 1,000 | 100 | 75 | ||
Novice Horse Open L3 | 500 | 50 | 45 | ||
AQHA Open | 0 | 50 | 0 | ||
Wednesday February 21, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Novice Horse NP L1 | 14 | 500 | 50 | 45 | |
Novice Horse NP L2 | 1,000 | 100 | 75 | ||
Novice Horse NP L3 | 500 | 50 | 45 | ||
AQHA Amateur | 0 | 50 | 0 | ||
Thursday February 22, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
ARENA 1 – START TIME TBA | |||||
Youth 13 & Under | 3 | Jackpot | 10 | 0 | |
Youth 14 – 18 | Jackpot | 10 | 0 | ||
Youth Rookie | Jackpot | 10 | 0 | ||
AQHA 13 & Under | Points | 10 | 0 | ||
AQHA 14 – 18 | Points | 10 | 0 | ||
TRFAM – Youth | n/a | 250 | 0 | ||
Youth 10 & Under | A | Jackpot | 10 | 0 | |
Open | 11 | 5,000 | 350 | 125 | |
Intermediate Open | 500 | 50 | 45 | ||
Limited Open | 500 | 50 | 45 | ||
Rookie Pro | 250 | 25 | 20 | ||
Open Maturity L4 | 3,000 | 300 | 250 | ||
Open Maturity L2 | 2,000 | 200 | 150 | ||
Prime Time Non Pro | 4 | 1,000 | 100 | 50 | |
Masters Non Pro | 1,000 | 100 | 50 | ||
Platinum NP | JP | 35 | 35 | ||
ARENA 2 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Green Reiner 2 | 8 | Jackpot | 30 | 0 | |
Green Reiner 1 | Jackpot | 30 | 0 | ||
Para Reining | Points | 20 | 20 | ||
Rookie 1 | 10 | Jackpot | 20 | 20 | |
Prime Time Rookie | Jackpot | 20 | 20 | ||
Rookie 2 | Jackpot | 20 | 20 | ||
AQHA Novice Amateur | Points | 40 | 0 | ||
TRFAM – Rookie | NA | 250 | 0 | ||
Friday February 23,2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Non Pro | 14 | 2,000 | 150 | 75 | |
Int Non Pro | 1,000 | 100 | 75 | ||
Ltd Non Pro | 300 | 30 | 30 | ||
NP Derby L4 | 12,000 | 650 | 225 | ||
NP Derby L3 | 8,000 | 400 | 200 | ||
NP Derby L2 | 5,000 | 300 | 175 | ||
NP Derby L1 | 2,000 | 150 | 125 | ||
NP Derby PT | 2,000 | 150 | 125 | ||
NP Derby Masters | 1,000 | 100 | 100 | ||
NP Youth Derby | 1,000 | 100 | 75 | ||
Novice Horse NP Derby L4 | 5,000 | 300 | 175 | ||
Novice Horse NP Derby L2 | 3,000 | 150 | 125 | ||
NP 4YO Futurity L4 | 7,000 | 400 | 175 | ||
NP 4YO Futurity L2 | 3,000 | 150 | 125 | ||
TRFAM – Non Pro | NA | 250 | 0 | ||
Saturday Feb 24, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Open | 15 | 3,000 | 300 | 100 | |
Intermediate Open | 1,000 | 100 | 75 | ||
Limited Open | 500 | 50 | 45 | ||
Rookie Pro | 250 | 25 | 20 | ||
Open Derby L4 | 20,000 | 650 | 225 | ||
Open Derby L3 | 10,000 | 500 | 200 | ||
Open Derby L2 | 7,000 | 400 | 175 | ||
Open Derby L1 | 3,000 | 200 | 125 | ||
Novice Horse Open Derby L4 | 5,000 | 300 | 175 | ||
Novice Horse Open Derby L2 | 3,000 | 150 | 125 | ||
Open 4YO Futurity L4 | 15,000 | 650 | 225 | ||
Open 4YO Futurity L2 | 7,000 | 400 | 175 | ||
Sunday February 25, 2024 | |||||
ARENA 1 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Non Pro | 10 | 2,000 | 200 | 100 | |
Int Non Pro | 1,000 | 100 | 75 | ||
Ltd Non Pro | 300 | 30 | 30 | ||
Prime Time Non Pro | 500 | 50 | 45 | ||
Masters Non Pro | 500 | 50 | 45 | ||
NP Maturity L4 | 8,000 | 400 | 200 | ||
NP Maturity L3 | 6,000 | 300 | 175 | ||
NP Maturity L2 | 4,000 | 200 | 125 | ||
NP Maturity L1 | 2,000 | 150 | 125 | ||
NP Prime Time Maturity | 2,000 | 150 | 125 | ||
NP Masters Maturity | 1,000 | 100 | 75 | ||
TRFAM – Non Pro | NA | 250 | 0 | ||
ARENA 2 – START TIME TBA | |||||
Class | Pat | Added $ | $ Entry | $ Judges | |
Rookie 1 | 13 | Jackpot | 20 | 20 | |
Prime Time Rookie | Jackpot | 20 | 20 | ||
Rookie 2 | Jackpot | 20 | 20 | ||
AQHA Novice Amateur | Points | 40 | 0 | ||
TRFAM – Rookie | n/a | 250 | 0 | ||
Youth 13 & Under | 8 | Jackpot | 10 | 0 | |
Youth 14-18 | Jackpot | 10 | 0 | ||
Youth Rookie | Jackpot | 10 | 0 | ||
AQHA 13 & Under | Points | 10 | 0 | ||
AQHA 14-18 | Points | 10 | 0 | ||
TRFAM – Youth | NA | 250 | 0 | ||
10 & Under | B | Jackpot | 10 | 0 | |
Green Reiner 2 | 2 | Jackpot | 30 | 0 | |
Green Reiner 1 | Jackpot | 30 | 0 | ||
Para Reining | Points | 20 | 20 |
Show Info
Show Manager: Randy Temkin 954.270.5623
Show Secretary: A&M Show Services 740.837.7441
Judges: Dean Bogard, Debra Jones Wright, Andrea Simons, Gabe Davide, Dean Latimer
Steward: Shawn McClurg
Hotels:
Fairfield Inn – Jacksonville West/Chaffee Point
Hampton Inn & Suites – Middleburg
Video: Bryan Morgan – National Sports Broadcasting 352.286.4398 nationalsportsbroadcasting.com
Fees
Stalls: $295/stall; Youth & Green $185/stall
Shavings: $9/bag (no outside shavings allowed)
RV: $55/night
Office fee: $35/horse
AQHA Fee: $10/judge
NRHA Fee: $35/horse
- 4% convenience fee for credit/debit card
- Any enter after class close $35
- Results and payouts not final until official NRHA review & approval; posted on nrha.com
- Any stalls not cancelled by February 1st, 2024 will be charged to the card on this reservation. Stalls cancelled between February 6 – 10 will only be charged 1/2 price, stalls cancelled after February 10 will be charged full price.
Derby, Futurity & Maturity Conditions
- All Derby, Futurity & Mauturity classes retainage is 50% & schedule B for payouts
- DERBY – Must enter up 1 level. Open to horses 4-7 years old of 1/1/2024. Youth do not need to enter up Prime Time & Masters has to enter into at least L1
- NOVICE HORSE DERBY – Open to horses 4-7 years old that have not won more than $10,000 LTE as of 1/1/24.
- 4 YO FUTURITY – Open to horses 4 years old as of 1/1/2024. Shown 1 handed in bridle or 2 handed in snaffle or hackamore. If cross enter must show 1 handed in bridle.
- FUTURITY – Must enter up 1 level. Open to horses 3 years old as of 1/1/2024. Shown 1 handed in bridle or 2 handed in snaffle or hackamore. If cross enter must show 1 handed in bridle. Youth do not need to enter up Prime Time & Masters has to enter into at least L1
- MATURITY – Open to horses 8 years old and older as of 1/1/2024.