FRHA Florida Reining Classic
Live Webcast
Video and photo provided by National Sports Broadcasting – Bryan Morgan
Tuesday
Wednesday
Thursday Indoor
Thursday Covered
Friday Indoor
Friday Covered
Saturday Indoor
Saturday Covered
Sunday
Show Schedule
MONDAY, FEB 20 – START TIME TBA | |||||
---|---|---|---|---|---|
Div | Class | Pat | $ Added | $ Entry | $ Judges |
1340 | AQHA Open | 6 | 0 | 50 | 0 |
1700 | Novice Horse Open L1 | 500 | 50 | 35 | |
1750 | Novice Horse Open L2 | 500 | 50 | 35 | |
1775 | Novice Horse Open L3 | 500 | 50 | 35 | |
TUESDAY, FEB 21 – START TIME TBA | |||||
Div | Class | Pat | Added $ | $ Entry | $ Judges |
1800 | Novice Horse NP L1 | 15 | 500 | 50 | 35 |
1850 | Novice Horse NP L2 | 500 | 50 | 35 | |
1875 | Novice Horse NP L3 | 500 | 50 | 35 | |
2340 | AQHA Amateur | 0 | 50 | 0 | |
WEDNESDAY, FEB 22 – START TIME TBA | |||||
Div | Class | Pat | $ Added | $ Entry | $ Judges |
1100 | Open | 11 | 5000 | 350 | 100 |
1200 | Intermediate Open | 500 | 50 | 35 | |
1300 | Limited Open | 500 | 50 | 35 | |
1350 | Rookie Pro | 250 | 25 | 20 | |
1340 | AQHA Open | 8 | 0 | 50 | 0 |
1700 | Novice Horse Open L1 | 500 | 50 | 35 | |
1750 | Novice Horse Open L2 | 1000 | 100 | 50 | |
1775 | Novice Horse Open L3 | 500 | 50 | 35 | |
THURSDAY, FEB 23 – START TIME TBA | |||||
Div | Class | Pat | $ Added | $ Entry | $ Judges |
1800 | Novice Horse NP L1 | 14 | 500 | 50 | 35 |
1850 | Novice Horse NP L2 | 1000 | 100 | 50 | |
1875 | Novice Horse NP L3 | 500 | 50 | 35 | |
2340 | AQHA Amateur | 0 | 50 | 0 | |
1650 | Prime Time Non Pro | 4 | 1000 | 100 | 50 |
5121 | Masters Non Pro | 1000 | 100 | 50 | |
9999 | Platinum NP | JP | 35 | 35 | |
ARENA 2 | |||||
2342 | AQHA Novice Amateur | 10 | Points | 40 | 0 |
5300 | Rookie 1 | Jackpot | 20 | 20 | |
5301 | Prime Time Rookie | Jackpot | 20 | 20 | |
5310 | Rookie 2 | Jackpot | 20 | 20 | |
FRIDAY, FEB 24– START TIME TBA | |||||
Div | Class | Pat | $ Added | $ Entry | $ Judges |
1400 | Non Pro | 14 | 2000 | 150 | 75 |
1500 | Int Non Pro | 1000 | 100 | 50 | |
1600 | Ltd Non Pro | 300 | 30 | 25 | |
2400 | NP Derby L4 | 12000 | 650 | 175 | |
2500 | NP Derby L3 | 8000 | 400 | 150 | |
2600 | NP Derby L2 | 5000 | 300 | 125 | |
2621 | NP Derby Masters | 1000 | 100 | 50 | |
2625 | NP Derby L1 | 2000 | 150 | 75 | |
2650 | NP Derby PT | 2000 | 150 | 75 | |
2700 | Youth Derby | 1000 | 100 | 50 | |
6240 | Novice Horse NP Derby L4 | 5000 | 300 | 150 | |
6260 | Novice Horse NP Derby L2 | 3000 | 150 | 75 | |
24001 | NP 4YO Futurity L4** | 7000 | 400 | 125 | |
26001 | NP 4YO Futurity L2 ** | 3000 | 150 | 75 | |
ARENA 2 | |||||
10001 | Green Reiner 2 | 8 | Jackpot | 30 | 0 |
10002 | Green Reiner 1 | Jackpot | 30 | 0 | |
11011 | Para Reining | Points | 20 | 20 | |
SATURDAY, FEB 25 – START TIME TBA | |||||
Div | Class | Pat | $ Added | $ Entry | $ Judges |
1100 | Open | 15 | 3000 | 300 | 75 |
1200 | Intermediate Open | 1000 | 100 | 50 | |
1300 | Limited Open | 500 | 50 | 35 | |
1350 | Rookie Pro | 250 | 25 | 20 | |
2100 | Open Derby L4 | 20000 | 650 | 175 | |
2200 | Open Derby L3 | 10000 | 500 | 150 | |
2300 | Open Derby L2 | 7000 | 400 | 125 | |
2325 | Open Derby L1 | 3000 | 200 | 75 | |
6210 | Novice Horse Open Derby L4 | 5000 | 300 | 125 | |
6230 | Novice Horse Open Derby L2 | 3000 | 150 | 75 | |
21001 | Open 4YO Futurity L4** | 15000 | 650 | 175 | |
23001 | Open 4YO Futurity L2** | 7000 | 400 | 125 | |
1400 | Non Pro | 10 | 2000 | 200 | 75 |
1500 | Int Non Pro | 1000 | 100 | 50 | |
1600 | Ltd Non Pro | 300 | 30 | 20 | |
1650 | Prime Time Non Pro | 500 | 50 | 35 | |
2400 | NP Maturity L4 | 8000 | 400 | 150 | |
2500 | NP Maturity L3 | 6000 | 300 | 125 | |
2600 | NP Maturity L2 | 4000 | 200 | 75 | |
2621 | NP Masters Maturity | 1000 | 100 | 50 | |
2625 | NP Maturity L1 | 2000 | 150 | 75 | |
2650 | NP PT Maturity | 2000 | 150 | 75 | |
5121 | Masters Non Pro | 500 | 50 | 35 | |
ARENA 2 | |||||
3100 | Youth 13 & Under | 3 | Jackpot | 10 | 0 |
3200 | Youth 14 – 18 | Jackpot | 10 | 0 | |
3300 | Youth Rookie | Jackpot | 10 | 0 | |
4347 | AQHA 13 & Under | Points | 10 | 0 | |
4348 | AQHA 14 – 18 | Points | 10 | 0 | |
3500 | Youth 10 & Under | A | Jackpot | 10 | 0 |
SUNDAY , FEB 26 – START TIME TBA | |||||
Div | Class | Pat | $ Added | $ Entry | $ Judges |
2342 | AQHA Novice Amateur | 13 | Points | 40 | 0 |
5300 | Rookie 1 | Jackpot | 20 | 20 | |
5301 | Prime Time Rookie | Jackpot | 20 | 20 | |
5310 | Rookie 2 | Jackpot | 20 | 20 | |
3100 | Youth 13 & Under | 8 | Jackpot | 10 | 0 |
3200 | Youth 14-18 | Jackpot | 10 | 0 | |
3300 | Youth Rookie | Jackpot | 10 | 0 | |
4347 | AQHA 13 & Under | Points | 10 | 0 | |
4348 | AQHA 14-18 | Points | 10 | 0 | |
3500 | 10 & Under | B | Jackpot | 10 | 0 |
10001 | Green Reiner 2 | 2 | Jackpot | 30 | 0 |
10002 | Green Reiner 1 | Jackpot | 30 | 0 | |
11011 | Para Reining | Points | 20 | 20 |
Show Info
Reservations, Telegram Link, Entry Forms, Draws & Results at
goshowhorses.com/frha-2023
Hotels:
Fairfield Inn – Jacksonville West/Chaffee Point
Hampton Inn & Suites – Middleburg
Video: Bryan Morgan – National Sports Broadcasting 352.286.4398 nationalsportsbroadcasting.com
Fees
Stalls: $295/stall
Tack Split: $295
Youth & Green ONLY Stalls: $185/stall
Shavings: $9/bag (no outside shavings allowed)
RV: $55/night
Office fee: $35/horse
Golf Carts: $400
NRHA Drug Fee: $10/horse
AQHA Drug Fee: $10/horse shown
- 5% convenience fee for credit/debit card
- Any enter after draw $35
- Trainer sheets are due Monday 2/20/23 10 AM
Eligibility
The 4 year old futurity is open to any 4 year old – Shown 1 handed in bridle or 2 handed in snaffle or hackamore. If cross enter must show 1 handed in bridle